Biocidal Efficacy
| Organism | Exposure time to kill |
|
|---|---|---|
| Bacteriocide | Pseudomonas aeruginosa (gram neg.) | 30 seconds |
| Staphylococcus aureus (gram pos.) | 30 seconds | |
| Salmonella typhi (gram neg.) | 30 seconds | |
| Salmonella choleraesuis (gram neg.) | 30 seconds | |
| Fungicide | Trichophyton mentagrophytes | 30 seconds |
| Aspergillus fumigatus | 30 seconds | |
| Virucide | Herpes Simplex Type II | 2 minutes |
| Human Immunosuppressive Virus (HIV) | 1 minute | |
| Influenza A | 1 minute | |
